1 | | Jesse Jagz ft Wizkid – Bad Girl | PEAK POSITION: 1Position Last Week: 1 No of Weeks on Chart: 2 No of Weeks @ NO1: 2 Views this week: 8,248 Total Views: 23,124 |
2 | | Davido – Skelewu (Dir by Sesan) | PEAK POSITION: 1Position Last Week: 4 No of Weeks on Chart: 9 No of Weeks @ NO1: 1 Views this week: 7,643 Total Views: 116,222 |
3 | | D’Banj – Why You Love Me | PEAK POSITION: 3Position Last Week: 3 No of Weeks on Chart: 2 No of Weeks @ NO1: 0 Views this week: 6,318 Total Views: 15,892 |
This is a chart of 360 Nigerian Music Charts: Top 10 Most Viewed Videos see the rest of the chart below
4 | | Olamide – Turn Up | PEAK POSITION: 1Position Last Week: 2 No of Weeks on Chart: 3 No of Weeks @ NO1: 1 Views this week: 6,281 Total Views: 30,286 |
5 | | Timaya – Ukwu | PEAK POSITION: 1Position Last Week: 7 No of Weeks on Chart:11 No of Weeks @ NO1: 1 Views this week: 6,157 Total Views: 70,210 |
6 | | KCee ft Wizkid – Pullover | PEAK POSITION: 3Position Last Week: 8 No of Weeks on Chart: 8 No of Weeks @ NO1: 0 Views this week: 5,872 Total Views: 54,860 |
7 | | P-Square – Personally | PEAK POSITION: 1Position Last Week: 9 No of Weeks on Chart:25 No of Weeks @ NO1: 9 Views this week: 5,639 Total Views: 212,829 |
8 | | Tiwa Savage ft Don Jazzy – Eminado | PEAK POSITION: 1Position Last Week: 6 No of Weeks on Chart: 7 No of Weeks @ NO1: 4 Views this week: 5,314 Total Views: 68,683 |
9 | | Sarkodie Ft FuseODG – Down On One | PEAK POSITION: 3Position Last Week: re-entry No of Weeks on Chart: 5 No of Weeks @ NO1: 0 Views this week: 4,947 Total Views: 59,804 |
10 | | Davido – Skelewu (Dir by Moe Musa) | PEAK POSITION: 1Position Last Week: re-entry No of Weeks on Chart: 6 No of Weeks @ NO1: 1 Views this week: 4,372 Total Views: 92,274 |
No comments:
Post a Comment